| RainbowStudio 1 | ||
|---|---|---|
| Large control room, 170 m2 studio, Harrison Series Twelve console (104 channels with total automation), up to 192 kHz 24 bit recording with 64 ch of Digidesign, Apogee and Prism first class converters, Pro Tools|HD, surround mix (5.1) w/ picture, a large selection of fine microphones and outboard equipment Studio rent (including recording engineer) |
per hour | 1 490,00 kr |
| Studio rent (excluding recording engineer) | per hour | 1 090,00 kr |
|   | ||
| RainbowStudio 2 | ||
| Smaller control room with 40 ch Digidesign and Apogee converters, Pro Tools|HD, 32 ch Tascam DTRS, setup for multitrack transfers to/from Pro Tools Studio rent (including recording engineer) |
per hour | 950,00 kr |
| Studio rent (excluding recording engineer) | per hour | 550,00 kr |
| Studio rent (recording from main studio) | per hour | 1 090,00 kr |
|   | ||
| Mastering | ||
| Mastering of material made in RainbowStudio, incl. delivery media | each | 3 950,00 kr |
| Mastering of material made in other studio, incl. delivery media | each | 5 500,00 kr |
|   | ||
| Steinway Concert Grand | ||
| Rent of model D-274 (2005), including tuning | per day | 2 700,00 kr |
| Rent of model D-274 (2005), excluding tuning | per day | 1 500,00 kr |
|   | ||
| Live Recording | ||
| Rent including engineer and microphones/equipment for recording | ||
| up to 32 tracks 24 bit audio | per day | 12 000,00 kr |
| up to 64 tracks 24 bit audio | per day | 15 000,00 kr |
|   | ||
| Media | ||
| CD-R (including labor and print) | each | 50,00 kr |
| DVD-R (including labor and print) | each | 250,00 kr |
| Backup to tape 40GB (incl labor) | each | 1 120,00 kr |
| Backup to tape 80GB (incl labor) | each | 1 320,00 kr |
| LaCie FireWire harddrives, please contact us for current prices | ||
|   | ||

